KALINI original
Image 1 of 6
Round glass jar and window-box styling references. Confirm the exact vessel model, dimensions, capacity and wooden lid configuration.
Round Glass Candle Jar Collection
Simple round glass vessels shown with coordinated window-box packaging and front-facing logo placement.
| Material | Glass |
|---|---|
| Capacity | Size reference available |
| Customization MOQ | 300 pieces |
| Customization options | Color, Logo, Packaging box |
| Lid | Wood — configuration to confirm |
| Product reference | 1601829462662 |
For empty candle vessel projects. Identify the vessel, lid and box components you want; wax, wicks and styling in photographs are presentation references.
Classic Glass
This collection pairs a straight-sided round glass jar with a window presentation box. The gallery explores ivory, lavender, amber, blue, gray and brown color palettes, showing how the vessel, lettering and box can work together in a candle collection.
Use the gallery to choose a presentation direction, then select a model from the shared candle-cup size reference. That reference covers several cup shapes, so the photographed jar and the required dimensions should be identified together when preparing your inquiry.
Dimensions & capacity
Browse the full candle-cup size reference. Shapes vary by model; choose a model with your preferred capacity.
These are vessel-body references. Confirm the selected model and lid fit before ordering.
View all 82 size references
| Model reference | Height / mm | Mouth / mm | Base / mm | Capacity / ml |
|---|---|---|---|---|
| 中华杯 | 45 | 61 | 45 | 55 |
| 5060A蛋格装 | 60 | 50 | 37 | 50 |
| 5060B蛋格装 | 60 | 50 | 37 | 50 |
| 203C-1小方杯 | 61 | 48 | 44 | 75 |
| 101(1021) | 48 | 37 | 30 | 27 |
| 102 | 53 | 45 | 39 | 55 |
| 九钱平光 | 60 | 49 | 37 | 60 |
| 105 | 83 | 57 | 44 | 116 |
| 107 | 105 | 66 | 50 | 200 |
| 108 | 112 | 68 | 56 | 245 |
| 103 | 62 | 51 | 44 | 79 |
| 104 | 67 | 56 | 48 | 100 |
| 2006 | 73 | 62 | 57 | 145 |
| 7075 | 76 | 71 | 65 | 193 |
| 5232(普料) | 33 | 52 | 49 | 42 |
| 5252 | 52 | 52 | 48 | 70 |
| 5451 | 52 | 54 | 50 | 75 |
| 11080 | 80 | 110 | 103 | 504 |
| 13080 | 80 | 130 | 124 | 730 |
| 6565 | 65 | 65 | 46 | 110 |
| 7575 | 76 | 75 | 56 | 200 |
| 6553 | 65 | 53 | 48 | 80 |
| H008 | 85 | 72 | 66 | 215 |
| 8093 | 93 | 80 | 73 | 280 |
| 9507 | 80 | 70 | 65 | 200 |
| 9508 | 80 | 73 | 68 | 200 |
| 508 普 | 85 | 70 | 65 | 200 |
| 508 白(自) | 85 | 70 | 65 | 200 |
| 508 白 | 85 | 70 | 65 | 200 |
| 8090 普 | 90 | 80 | 77 | 320 |
| 8090 白(自) | 90 | 80 | 77 | 320 |
| 8090 白 | 90 | 80 | 77 | 320 |
| 90100 普 | 102 | 89 | 85 | 430 |
| 90100 白 | 102 | 89 | 85 | 430 |
| XZ-007 | 81 | 71 | 53 | 200 |
| XZ-010B | 90 | 83 | 69 | 320 |
| 8090U | 90 | 80 | Confirm | 280 |
| 80100 | 100 | 80 | 75 | 320 |
| 8597 | 98 | 87 | 81 | 360 |
| 88100 | 100 | 88 | 82 | 415 |
| 88100大口 | 100 | 88 | 82 | 415 |
| 10100 | 100 | 100 | 95 | 550 |
| 10125 | 125 | 102 | 91 | 670 |
| 12120 | 120 | 120 | 112 | 950 |
| 135125 | 125 | 134 | 105 | 1100 |
| 1515 | 150 | 150 | 145 | 1900 |
| 6560 | 60 | 65 | 58 | 88 |
| 9080 | 80 | 90 | 85 | 286 |
| 5537竖条 | 38 | 54 | 50 | 48 |
| 1704竖条 | 60 | 56 | 44 | 88 |
| 7079竖条 | 97 | 70 | 66 | 264 |
| 五角星小号 | 67 | 102 | 92 | 180 |
| 五角星大号 | 100 | 122 | 112 | 395 |
| A-15系列 | 69 | 71 | 71 | 170 |
| A-15大号 | 100 | 88 | 88 | 400 |
| 双节小号 | 79 | 70 | 62 | 170 |
| 双节大号 | 130 | 84 | 69 | 435 |
| 6560蛋杯 | 60 | 55 | 65 | 130 |
| 7*8蛋杯 | 75 | 65 | 80 | 250 |
| 8*9蛋杯 | 91 | 69 | 81 | 310 |
| 9.5*12龙蛋 | 121 | 75 | 95 | 600 |
| 小小圆球 | 54 | 67 | 54 | 110 |
| 8*7球杯 | 70 | 80 | 65 | 250 |
| 10圆球 | 76 | 100 | 75 | 400 |
| 12*10圆球 | 95 | 118 | 87 | 690 |
| 6oz 蛋杯 | 90 | 66 | 51 | 200 |
| 9oz 蛋杯 | 95 | 78 | 57 | 270 |
| 12oz 蛋杯 | 104 | 80 | 58 | 343 |
| 15oz 蛋杯 | 107 | 85 | 69 | 424 |
| 17oz 蛋杯 | 114 | 90 | 70 | 500 |
| 5*5 | 52 | 52 | 48 | 78 |
| 6*6 | 60 | 60 | 57 | 130 |
| 7*7 | 70 | 70 | 64 | 194 |
| 7.5*7.5 | 75 | 75 | 72 | 250 |
| 8*8 | 80 | 80 | 74 | 320 |
| 10*10 | Confirm | Confirm | Confirm | Confirm |
| 10*10花 | Confirm | Confirm | Confirm | Confirm |
| 12*12 | 120 | 120 | 114 | 1000 |
| 15*15 | 150 | 150 | Confirm | Confirm |
| 莲花烛台 | 53 | 59 | 51 | 60 |
| 条纹烛台 | 72 | 85 | 69 | 150 |
| 腰鼓烛台 | 79 | 80 | 72 | 110 |
“Confirm” means the measurement or capacity is awaiting confirmation. Model names follow the original size reference.
Bring this reference into your brief.
Color, logo and packaging box customization starts at 300 pieces.
- Identify the gallery image that best represents your idea
- Choose a model or desired capacity from the shared size reference
- Share logo artwork and the box presentation you prefer
- Include your required quantity and delivery destination
Other forms to consider.
KALINI original
Glass
GlassYour next collection starts here.
Share a vessel reference, your preferred size and the details that make it yours.